PLACEMENT OF STUDENTS 2013 BATCH (still going on)
S. No | Name of Industry | No. of Students Eligible | Total Students Selected | Salary Annum(Rs. in Lacs) |
46 | 47 | 57 | 33 | 33 | 80 | 13 | 73 |
CE | IT | ECE | EIC | EL | ME | MCA | M.Tech |
1 | Thoughtworks India | 02 | - | - | - | - | - | - | - | 2 | 6.23 |
2 | Grapecity | 02 | 02 | - | - | - | - | - | - | 4 | 5.5 |
3 | Panasonic | - | - | - | - | - | 04/1* | - | - | 4 | 5.2 |
4 | Maruti Suzuki India LTD | - | - | - | - | - | 18/2* | - | - | 18 | 5.4 |
5 | NewGen Technologies | 02 | - | - | - | - | - | - | - | 2 | 3.75 |
6 | TCS | 23 | 24 | 25 | 18 | 06 | 04 | 03 | 12 | 115 | 3.16 |
7 | HCL | 06 | - | 04 | - | - | - | - | - | 10 | 3.25 |
8 | Samsung Software | 05* | - | - | - | - | - | - | - | 5 | 6.65 |
9 | Danfoss India | - | - | - | - | - | 02 | - | - | 2 | 3.25 to 4 |
10 | Laurous Infosystem | - | 01 | - | - | - | - | 01* | - | 2 | 3.25 to 4 |
11 | Yamaha-Motor-S0lution | 01 | 02 | 01 | - | - | - | - | - | 4 | 3 |
12 | LIBSYS Ltd | 01 | 02 | - | - | - | - | - | - | 3 | 4 |
13 | Emerson Infor Tech & Solution(off campus) | - | - | - | - | - | - | 01 | - | 1 | 3.5 |
14 | Safenet | 01 | - | - | - | - | - | - | - | 1 | 4.4 |
15 | Blue Star | - | - | - | - | 02 | 04 | - | - | 6 | 4.3 |
16 | Honda Car India Ltd | - | - | - | - | - | 01 | - | - | 1 | 4 |
17 | IsGec Noida | - | - | - | - | - | 03 | - | - | 3 | 3.5 |
18 | NBC Ltd | - | - | - | - | - | 02 | - | - | 02 | 4.72 |
19 | Orient Fans | - | - | - | - | - | 03 | - | - | 03 | 3.75 |
20 | Avery India Ltd | - | - | - | 01 | - | 01 | - | - | 02 | 3 |
21 | Catvision | - | - | 01 | - | - | - | - | - | 01 | 3 |
22 | LG Electronics | - | - | - | - | - | 02 | - | - | 02 | 4.5 |
23 | Omax Autos Ltd | - | - | - | - | 01 | 05 | - | - | 06 | 2.4 |
24 | Netcracker Technology | - | - | 01 | - | - | - | - | - | 01 | 4.75 |
25 | JSL Architecture | - | - | - | 01 | - | 07 | - | - | 08 | 2.5 |
26 | Ceratizit India Ltb | - | - | - | - | - | 03 | - | - | 03 | 3 to 3.5 |
27 | Auto Ignition Ltd | - | - | - | - | 03 | 01 | - | - | 04 | 3 |
28 | Samsung Heavy Industry | - | - | - | - | - | - | - | - | RA | |
29 | Unitech Machines Ltd | - | - | - | - | 05 | 03 | - | - | 08 | 2.4 |
30 | Isgec YamunaNagar | - | - | - | - | 01 | - | - | - | 01 | 4.03 |
31 | Magneti Marelli | - | - | - | - | - | - | - | - | RA | 3.25 |
32 | Fedders Lloyd Corp. Ltd | - | - | - | - | - | 08 | - | - | 08 | 2.92 |
33 | Century Metals Recycling | - | - | - | - | - | 02 | - | - | 02 | 4.6 |
34 | Hella India Automotive Ltd | - | - | - | - | - | - | - | - | RA | 2.18 |
Total Student Placed | 38/5* | 31 | 32 | 20 | 18 | 70/3* | 4/1* | 12 | 234
|
Related Posts: placement
Please Submit your Responses |
0 comments:
Post a Comment
Please add only useful comments.......